500m(1),1000m(1),500m(2),1000m(2) Iđ - - ŽŅ
Ę | Ičž | Ūž | v_ | õl | 500m(1) | 1000m(1) | 500m(2) | 1000m(2) |
01 | J Ë Rü | ōwZ | 192.000 |
| 00:46.87[046.870] | 01:37.67[048.835] | 00:47.09[047.090] | 01:38.41[049.205] |
02 | ī
ü | ŽĢōwZ | 214.495 |
| 00:51.78[051.780] | 01:49.22[054.610] | 00:51.96[051.960] | 01:52.29[056.145] |
03 | Cęō ü D | EėwZ | 216.900 |
| 00:53.24[053.240] | 01:50.53[055.265] | 00:52.58[052.580] | 01:51.63[055.815] |
04 | â { äÝ | ÍûÎėwZ | 221.625 |
| 00:53.14[053.140] | 01:55.35[057.675] | 00:54.02[054.020] | 01:53.58[056.790] |
05 | n Ó ~ ü | ÍûÎėwZ | 225.520 |
| 00:55.98[055.980] | 01:55.70[057.850] | 00:53.94[053.940] | 01:55.50[057.750] |
06 | n Ó Ý Ý | EėwZ | 225.855 |
| 00:53.89[053.890] | 01:51.31[055.655] | 00:53.44[053.440] | 02:05.74[062.870] |
07 | | ī ķ b | ōwZ | 229.470 |
| 00:56.04[056.040] | 02:04.86[062.430] | 00:55.65[055.650] | 01:50.70[055.350] |
08 | X Û | ŽĢōwZ | 231.920 |
| 00:58.59[058.590] | 01:58.42[059.210] | 00:55.35[055.350] | 01:57.54[058.770] |
09 | Ą ä ü ä | ŽĢōwZ | 231.960 |
| 00:57.36[057.360] | 01:59.99[059.995] | 00:56.53[056.530] | 01:56.15[058.075] |
10 | Ž āV ^ q | ÍûÎėwZ | 232.395 |
| 00:58.21[058.210] | 01:57.85[058.925] | 00:57.48[057.480] | 01:55.56[057.780] |
11 | Ą ä ü ũ | ŽĢōwZ | 269.870 |
| 01:04.25[064.250] | 02:30.44[075.220] | 01:03.86[063.860] | 02:13.08[066.540] |
- | ī F | ÍûÎėwZ | |
| 00:59.90[059.900] | 02:07.89[063.945] | 01:14.84[074.840] | |
Oy[WÉßé
Created by COMNET Corporation