q1000m - - Ź
Ź | Ič¼ | ®¼ | [ | ^C | õl |
1 | Y Ōq | gcZ | IN | 01:26.94 |
|
2 | v Z ^ ē | 嶻åw | IN | 01:27.42 |
|
3 | ó q ē » | qĢēåw | IN | 01:27.55 |
|
4 | Ŗ ąV ] | Rw@åw | IN | 01:28.96 |
|
5 | g c S q | ś{Ģēåw | OUT | 01:30.36 |
|
6 | ¬ ½ b | CåęOZ | OUT | 01:30.50 |
|
7 | R c L q | qĢēåw | OUT | 01:30.52 |
|
8 | t ś ü | qĢēåw | OUT | 01:30.95 |
|
9 | A c q | 嶻åw | IN | 01:31.75 |
|
10 | č q q | }gåw | IN | 01:31.88 |
|
11 | vŪc ü ¢ | ŖJZ | OUT | 01:31.94 |
|
12 | Į ” ¢ | qĢēåw | IN | 01:33.37 |
|
13 | Ń c q ü | qĢēåw | IN | 01:33.81 |
|
14 | F J ü | 嶻åw | IN | 01:33.96 |
|
15 | n Ó ~ ü | xmĶūĪZ | OUT | 01:34.73 |
|
16 | ć “ Ą Ä | Éß¼Z | IN | 01:37.33 |
|
17 | k ŗ m b | ŖJZ | OUT | 01:38.71 |
|
18 | V J ēzü | ćÉßXP[g¦ļ | IN | 01:39.13 |
|
19 | Cźņ ü D | gcZ | IN | 01:40.13 |
|
20 | n Æ | sƶČåw | IN | 01:42.24 |
|
21 | z q F ü | qĢēåw | IN | 01:43.03 |
|
22 | ģ āq | sƶČåw | IN | 01:43.71 |
|
23 | ” ä ü ä | kmZ | OUT | 01:44.51 |
|
24 | J Ė Rü | kmZ | OUT | 01:46.17 |
|
25 | O Y Å q | sƶČåw | OUT | 01:48.80 |
|
26 | ģ q | sƶČåw | IN | 01:50.08 |
|
27 | ą é ķ b | sƶČåw | OUT | 01:50.40 |
|
28 | ¬ r ė q | 嶻åw | OUT | 01:53.20 |
|
29 | ī ū ü æ | sƶČåw | OUT | 01:57.40 |
|
30 | āV ” | sƶČåw | OUT | 01:58.56 |
|
| | H c q | RĪwZ | OUT | WD |
|
Oy[WÉßé
Created by COMNET Corporation