‘æ18‰ñƒnƒCƒ‰ƒ“ƒhƒWƒ…ƒjƒA‘å‰ï
@ ¬Šw¶ƒVƒ‡ƒEƒKƒNƒZƒC’jŽqƒ_ƒ“ƒV 500m 1000m 1500m
ID ŽƒV@@–¼ƒƒC Š‘®ƒVƒ‡ƒ]ƒN Šw”NƒKƒNƒlƒ“ TIME SCORE RANK ”õlƒrƒRƒE TIME SCORE RANK ”õlƒrƒRƒE TIME SCORE RANK ”õlƒrƒRƒE
47 ‚‘º@KŽu˜Y ŽR’† 6 @ @ @ @ 1'37"36 48.680 1 @ 2'30"13 50.043 1 @
45 ‰H“c@ŒõŠó ŽR’† 5 51"95 51.950 1 @ @ @ @ @ 2'43"48 54.493 2 @
32 ’|“à@N‘¾ •l¼Žs‹¦‰ï 5 52"30 52.300 2 @ 1'50"41 55.205 4 @ @ @ @ @
46 ‚‘º@—´ŽŸ˜Y ŽR’† 5 53"10 53.100 4 @ @ @ @ @ 2'45"56 55.186 4 @
41 ’|“à@—ÇŠó •xŽm‹g“c 6 53"08 53.080 3 @ 1'53"71 56.855 6 @ @ @ @ @
23 ó”ö@—Y‘¾ ¬•£‘ò 5 @ @ @ @ 1'49"91 54.955 3 @ 2'45"02 55.006 3 @
31 ‘å‹´@˜Ð‹C •l¼Žs‹¦‰ï 5 56"18 56.180 5 @ @ @ @ @ 3'04"80 61.600 5 @
4 ¼‰ª@‘Žq ò 4 59"43 59.430 7 @ 2'00"63 60.315 8 @ @ @ @ @
28 ‹{‘ò@—È ¬•£‘ò 6 58"61 58.610 6 @ 2'05"00 62.500 9 @ @ @ @ @
29 ‹{‘ò@Œõ ¬•£‘ò 6 1'05"28 65.280 17 @ 1'54"51 57.255 7 @ @ @ @ @
30 ’|“à@«”n •l¼Žs‹¦‰ï 4 1'00"30 60.300 9 @ 2'05"03 62.515 10 @ @ @ @ @
18 ‘q‘ò@‹P ŸŽR 5 1'00"27 60.270 8 @ 2'05"25 62.625 11 @ @ @ @ @
26 ¬—Ñ@—剛 ¬•£‘ò 5 1'02"33 62.330 12 @ 2'05"88 62.940 12 @ @ @ @ @
5 ¬¼@—Tˆê˜Y ò 4 1'02"18 62.180 11 @ 2'08"37 64.185 13 @ @ @ @ @
25 ²“¡@’¼l ¬•£‘ò 5 1'02"96 62.960 14 @ 2'10"24 65.120 14 @ @ @ @ @
1 Îì@«”V ò 1 1'02"65 62.650 13 @ 2'15"94 67.970 16 @ @ @ @ @
27 ‹gì@‰pF ¬•£‘ò 5 1'03"99 63.990 15 @ 2'13"56 66.780 15 @ @ @ @ @
6 ¬’r@’¼Ž÷ ò 5 1'04"01 64.010 16 @ @ @ @ @ 3'21"21 67.070 6 @
17 ¬Îì—D‘¾˜Y ŸŽR 5 1'01"89 61.890 10 @ 2'19"35 69.675 19 @ @ @ @ @
22 m‰È@ãÄ ¬•£‘ò 4 1'08"27 68.270 20 @ 2'16"54 68.270 17 @ @ @ @ @
50 ’·“c@ŠC“l ŽR’†“Œ 3 1'07"00 67.000 18 @ 2'21"44 70.720 21 @ @ @ @ @
53 ’·“c@“ÞŽm ŽR’†“Œ 4 1'08"51 68.510 21 @ 2'19"82 69.910 20 @ @ @ @ @
21 –è@à™ ¬•£‘ò 4 1'07"88 67.880 19 @ 2'26"54 73.270 23 @ @ @ @ @
55 “V–ì@‘¾•ã ŽR’†“Œ 5 1'09"19 69.190 22 @ 2'26"29 73.145 22 @ @ @ @ @
20 ”‹–ì@—R‹M ¬•£‘ò 3 1'14"19 74.190 26 @ 2'18"91 69.455 18 @ @ @ @ @
3 ’©È@—z ò 3 1'17"36 77.360 31 @ @ @ @ @ 3'35"24 71.746 7 @
2 ‘啽@qŽi ò 3 1'09"99 69.990 23 @ @ @ @ @ 3'58"04 79.346 8 @
34 “n•Ó@w‰î •xŽm‹g“c 3 1'13"86 73.860 25 @ 2'40"50 80.250 26 @ @ @ @ @
35 ’†‘º@ŒªŒá •xŽm‹g“c 4 1'15"90 75.900 29 @ 2'38"83 79.415 25 @ @ @ @ @
43 ‚‘º@Œ›–Ð ŽR’† 2 1'13"28 73.280 24 @ 2'44"50 82.250 29 @ @ @ @ @
14 Œã“¡@а‹I ”E–ì 6 1'14"81 74.810 27 @ 2'42"15 81.075 28 @ @ @ @ @
54 ‰H“c@Ë‘å ŽR’†“Œ 4 1'15"42 75.420 28 @ 2'41"66 80.830 27 @ @ @ @ @
52 “V–ì@Ÿ©‹I ŽR’†“Œ 3 1'17"80 77.800 32 @ 2'37"50 78.750 24 @ @ @ @ @
44 ‚‘º@˜a ŽR’† 2 1'17"01 77.010 30 @ 3'00"48 90.240 34 @ @ @ @ @
38 •“c@•qs •xŽm‹g“c 4 1'23"74 83.740 33 @ 2'49"04 84.520 31 @ @ @ @ @
10 ‹v•Û@’q—m ”E–ì 4 1'26"16 86.160 37 @ 2'53"89 86.945 32 @ @ @ @ @
39 “nç³@•ü•F •xŽm‹g“c 4 1'26"17 86.170 38 @ 2'53"92 86.960 33 @ @ @ @ @
48 “V–ì@ÍŒá ŽR’†“Œ 1 1'25"08 85.080 34 @ 3'03"19 91.595 35 @ @ @ @ @
11 Œã“¡@‹MŽi ”E–ì 4 1'26"01 86.010 36 @ 3'13"60 96.800 36 @ @ @ @ @
40 “n•Ó@ãÄ‘¾ •xŽm‹g“c 4 1'25"79 85.790 35 @ 3'21"76 100.880 38 @ @ @ @ @
12 ”–Ø@Œö‘¾ ”E–ì 5 1'38"79 98.790 40 @ 3'47"97 113.985 39 @ @ @ @ @
7 “’ŽR@—TŽŸ˜Y ”E–ì 1 1'33"59 93.590 39 @ 4'03"70 121.850 42 @ @ @ @ @
49 —Ñ@“O ŽR’†“Œ 1 1'47"45 107.450 42 @ 3'49"74 114.870 40 @ @ @ @ @
37 ‹{‰º@¬•½ •xŽm‹g“c 4 1'56"34 116.340 43 @ 3'54"12 117.060 41 @ @ @ @ @
13 “c’†@ˆêŒ\ ”E–ì 6 1'44"11 104.110 41 @ 5'01"48 150.740 44 @ @ @ @ @
8 ‹v•Û@—D—m ”E–ì 2 2'03"61 123.610 44 @ 4'33"99 136.995 43 @ @ @ @ @
15 –x“à@m ŸŽR 1 2'29"65 149.650 46 @ 5'09"58 154.790 45 @ @ @ @ @
9 ”–Ø@mŽu ”E–ì 3 3'30"43 210.430 47 @ 6'58"70 209.350 46 @ @ @ @ @
42 ŒË“c@x ‹{ì 5 @ @ @ @ 1'42"91 51.455 2 @ @ @ @ @
19 –@—FŠì ‹à‘ò 4 @ @ @ @ 1'51"90 55.950 5 @ @ @ @ @
36 ŽR–{@”¹–¤ •xŽm‹g“c 4 @ @ @ @ 2'48"68 84.340 30 @ @ @ @ @
51 –î‡@’‰¶ ŽR’†“Œ 3 @ @ @ @ 3'14"90 97.450 37 @ @ @ @ @
33 ‰“ŽR@‹MM •xŽm‹g“c 1 2'19"26 139.260 45 @ @ @ @ @ @ @ @ @
‚à‚Ç‚é HOME 2004Œ‹‰Êˆê——