‘æ‚R‚P‰ñ“ì“s—¯ƒXƒ|[ƒc­”N’cƒXƒP[ƒg‹L˜^‰ï
@ ’†Šw¶ƒ`ƒ…ƒEƒKƒNƒZƒC’jŽqƒ_ƒ“ƒV 500m 1500m TOTAL ”õlƒrƒRƒE
ID ŽƒV@@–¼ƒƒC Š‘®ƒVƒ‡ƒ]ƒN Šw”NƒKƒNƒlƒ“ TIME SCORE RANK ”õlƒrƒRƒE TIME SCORE RANK ”õlƒrƒRƒE SCORE RANK
1 ç—t—EŽŸ˜Y ŽR’†ŒÎ 3 41"26 41.260 1 @ 2'06"73 42.243 1 @ 83.503 1 @
2 ‚‘º‘ì–í ŽR’†ŒÎ 3 41"90 41.900 3 @ 2'09"97 43.323 2 @ 85.223 2 @
9 ÂŽRm ŸŽR 3 41"77 41.770 2 @ 2'11"43 43.810 3 @ 85.580 3 @
4 ‚‘ºKŽu˜Y ŽR’†ŒÎ 2 1'09"27 69.270 11 @ 2'14"35 44.783 4 @ 114.053 11 @
6 ‰H“cŒõŠó ŽR’†ŒÎ 1 1'07"89 67.890 10 @ 2'14"45 44.816 5 @ 112.706 9 @
8 ’|“à—ÇŠó ‰º‹g“c 2 46"81 46.810 5 @ 2'23"06 47.686 6 @ 94.496 4 @
3 ²“¡‘åŽ÷ ŽR’†ŒÎ 3 45"45 45.450 4 @ 2'33"37 51.123 7 @ 96.573 5 @
13 â–{‘é–ë ŽR’†ŒÎ 3 48"23 48.230 7 @ 2'35"05 51.683 8 @ 99.913 7 @
5 ‚‘º—´ŽŸ˜Y ŽR’†ŒÎ 1 47"46 47.460 6 @ 2'37"21 52.403 9 @ 99.863 6 @
7 Œã“¡Š°‹I ”E–ì 2 50"20 50.200 8 @ 2'44"23 54.743 10 @ 104.943 8 @
10 Œã“¡T–í ‰ÍŒûŒÎ“ì 3 52"11 52.110 9 @ 3'03"30 61.100 11 @ 113.210 10 @
12 ’†ž—EŽ÷ ‰ÍŒûŒÎ“ì 1 1'46"47 106.470 12 @ 8'30"40 170.133 12 @ 276.603 12 @
@ ’†Šw¶ƒ`ƒ…ƒEƒKƒNƒZƒC—ŽqƒWƒ‡ƒV 500m 1000m TOTAL ”õlƒrƒRƒE
ID ŽƒV@@–¼ƒƒC Š‘®ƒVƒ‡ƒ]ƒN Šw”NƒKƒNƒlƒ“ TIME SCORE RANK ”õlƒrƒRƒE TIME SCORE RANK ”õlƒrƒRƒE SCORE RANK
1 “n•Ó—D‹I ”E–ì 3 45"93 45.930 2 @ 1'34"14 47.070 1 @ 93.000 1 @
3 “n•Ó‚±‚Ì‚Ý ‰º‹g“c 2 45"69 45.690 1 @ 1'50"68 55.340 2 @ 101.030 2 @
6 ‰–”¨—T ŸŽR 2 53"29 53.290 3 @ 1'58"61 59.305 3 @ 112.595 3 @
5 “n•Ó@ˆ¨ ‰ÍŒûŒÎ“ì 1 57"60 57.600 4 @ 2'15"31 67.655 4 @ 125.255 4 @
4 ‹{‰ºŠGä» ‰º‹g“c 2 58"40 58.400 5 @ @ @ @ @ 58.400 5 @
‚à‚Ç‚é HOME 2006Œ‹‰Êˆê——