‘æ31‰ñŽR—œŒ§¬’†Šw¶ƒXƒs[ƒhƒXƒP[ƒg‘IŽèŒ ‘å‰ï
@ ’†Šw¶ƒ`ƒ…ƒEƒKƒNƒZƒC—ŽqƒWƒ‡ƒV 500m 1500m 1000m 3000m TOTAL ”õlƒrƒRƒE
ID ŽƒV@@–¼ƒƒC Š‘®ƒVƒ‡ƒ]ƒN Šw”NƒKƒNƒlƒ“ TIME SCORE RANK ”õlƒrƒRƒE TIME SCORE RANK ”õlƒrƒRƒE TIME SCORE RANK ”õlƒrƒRƒE TIME SCORE RANK ”õlƒrƒRƒE SCORE RANK
6 ¬—Ñ@—ŽÑ ¬•£‘ò 1 49"45 49.450 1 @ 2'37"61 52.536 1 @ 1'43"16 51.580 1 @ 5'26"96 54.493 2 @ 208.059 1 @
1 •x‰ª@ˆ»Ø ò 1 49"84 49.840 3 @ 2'40"14 53.380 4 @ 1'43"24 51.620 2 @ 5'23"59 53.931 1 @ 208.771 2 @
2 ‹{‰º@ŠGä» ‰º‹g“c 3 50"02 50.020 4 @ 2'39"01 53.003 3 @ 1'45"26 52.630 4 @ 5'34"07 55.678 7 @ 211.331 3 @
8 –¼Žæ@–G ¬•£‘ò 1 49"67 49.670 2 @ 2'41"65 53.883 6 @ 1'44"96 52.480 3 @ 5'33"69 55.615 4 @ 211.648 4 @
5 ‹{‘ò@ò ¬•£‘ò 2 50"99 50.990 5 @ 2'38"81 52.936 2 @ 1'48"41 54.205 7 @ 5'34"00 55.666 6 @ 213.797 5 @
4 ‹{àV@”üç ¬•£‘ò 1 53"61 53.610 8 @ 2'41"39 53.796 5 @ 1'46"42 53.210 5 @ 5'27"25 54.541 3 @ 215.157 6 @
7 i“¡@“ì”ü ¬•£‘ò 2 52"72 52.720 6 @ 2'43"90 54.633 7 @ 1'48"77 54.385 8 @ 5'33"83 55.638 5 @ 217.376 7 @
10 ‰–”¨@—T ŸŽR 3 53"96 53.960 9 @ 2'47"45 55.816 8 @ 1'49"24 54.620 9 @ 6'07"08 61.180 8 @ 225.576 8 @
9 “n•Ó@ˆ¨ ‰ÍŒûŒÎ“ì 2 53"11 53.110 7 @ 3'03"03 61.010 9 @ 1'46"84 53.420 6 @ @ @ @ @ 167.540 9 @
‚à‚Ç‚é HOME 2007Œ‹‰Êˆê——