| ‘æ31‰ñ•xŽm‹}ƒnƒCƒ‰ƒ“ƒhƒXƒs[ƒhƒXƒP[ƒg‹£‹Z‰ï |  |  |  |  |  |  |  |  |  | 
 
  | @ | ¬Šw¶’jŽq | 500m | 1000m | 1500m | 
 
  | ID | Ž@@–¼ | Š‘® | Šw”N | TIME | SCORE | RANK | ”õl | TIME | SCORE | RANK | ”õl | TIME | SCORE | RANK | ”õl | 
 
  | 21 | ¼–{@Š–² | ¬ŠC¬ŠwZ | 6 | 48"30 | 48.300 | 3 | @ | @ | @ | @ | @ | 2'24"94 | 48.313 | 1 | @ | 
 
  | 13 | ‚“¡@Œ’Œá | Ž –쬊wZ | 5 | 48"05 | 48.050 | 2 | @ | @ | @ | @ | @ | 2'25"22 | 48.406 | 2 | @ | 
 
  | 6 | ŠÖ@—El | ìã‘æ“ñ¬ŠwZ | 6 | 46"89 | 46.890 | 1 | @ | @ | @ | @ | @ | 2'25"29 | 48.430 | 3 | @ | 
 
  | 49 | –x“à@‘å | •xŽm‰ÍŒûŒÎƒXƒP[ƒgƒNƒ‰ƒu | 6 | @ | @ | @ | @ | 1'34"34 | 47.170 | 1 | @ | 2'28"68 | 49.560 | 4 | @ | 
 
  | 7 | Œ´@‹Å’à | ìã‘æ“ñ¬ŠwZ | 6 | 48"37 | 48.370 | 4 | @ | @ | @ | @ | @ | 2'30"99 | 50.330 | 5 | @ | 
 
  | 22 | ²X–Ø@Š~ | ¬•£‘ò¬ŠwZ | 6 | 50"52 | 50.520 | 11 | @ | @ | @ | @ | @ | 2'32"56 | 50.853 | 6 | @ | 
 
  | 46 | –Ø@@¹ | •xŽm‰ÍŒûŒÎƒXƒP[ƒgƒNƒ‰ƒu | 6 | @ | @ | @ | @ | 1'39"58 | 49.790 | 6 | @ | 2'32"70 | 50.900 | 7 | @ | 
 
  | 48 | ‘q‘ò@L‘¾˜Y | •xŽm‰ÍŒûŒÎƒXƒP[ƒgƒNƒ‰ƒu | 6 | @ | @ | @ | @ | 1'41"30 | 50.650 | 8 | @ | 2'33"31 | 51.103 | 8 | @ | 
 
  | 23 | ²“¡@—S× | ¬•£‘ò¬ŠwZ | 6 | 49"15 | 49.150 | 5 | @ | @ | @ | @ | @ | 2'33"49 | 51.163 | 9 | @ | 
 
  | 15 | ˜h”ö@´—´ | ‹à‘ò¬ŠwZ | 4 | 50"70 | 50.700 | 13 | @ | @ | @ | @ | @ | 2'33"87 | 51.290 | 10 | @ | 
 
  | 47 | ’©”ä“Þ@—²‘¾ | •xŽm‰ÍŒûŒÎƒXƒP[ƒgƒNƒ‰ƒu | 6 | @ | @ | @ | @ | 1'36"78 | 48.390 | 4 | @ | 2'38"92 | 52.973 | 11 | @ | 
 
  | 8 | ‰J‹{@ˆÉ | Œyˆä‘ò“Œ•”¬ƒXƒP[ƒgƒNƒ‰ƒu | 5 | 49"76 | 49.760 | 7 | @ | @ | @ | @ | @ | 2'46"45 | 55.483 | 12 | @ | 
 
  | 9 | ”ä‰Ã@V—ˆ | ò¬ŠwZ | 4 | 55"00 | 55.000 | 23 | @ | @ | @ | @ | @ | 3'03"84 | 61.280 | 13 | @ | 
 
  | 10 | ŽR“c@—zô | ò¬ŠwZ | 4 | 58"30 | 58.300 | 26 | @ | @ | @ | @ | @ | 3'13"85 | 64.616 | 14 | @ | 
 
  | 26 | ‘å’Ë@•–‘¾ | ¬•£‘ò¬ŠwZ | 3 | 1'03"31 | 63.310 | 33 | @ | @ | @ | @ | @ | 3'37"12 | 72.373 | 15 | @ | 
 
  | 25 | ¬—Ñ@˜N‘å | ¬•£‘ò¬ŠwZ | 2 | 1'08"19 | 68.190 | 35 | @ | @ | @ | @ | @ | 3'39"14 | 73.046 | 16 | @ | 
 
  | 1 | ìã@éDˆê˜Y | ìã‘æ“ñ¬ŠwZ | 3 | 1'00"00 | 60.000 | 30 | @ | 2'06"40 | 63.200 | 25 | @ | @ | @ | @ | @ | 
 
  | 2 | Œ´@S“s | ìã‘æ“ñ¬ŠwZ | 3 | 59"60 | 59.600 | 28 | @ | 2'02"36 | 61.180 | 23 | @ | @ | @ | @ | @ | 
 
  | 3 | ŽR’†@介P | ìã‘æ“ñ¬ŠwZ | 3 | 57"45 | 57.450 | 25 | @ | 1'55"27 | 57.635 | 20 | @ | @ | @ | @ | @ | 
 
  | 4 | ‰““¡@‹g˜N | ìã‘æ“ñ¬ŠwZ | 4 | 54"21 | 54.210 | 22 | @ | 1'50"49 | 55.245 | 18 | @ | @ | @ | @ | @ | 
 
  | 5 | ‚Œ©àV@‰ë—¬ | ìã‘æ“ñ¬ŠwZ | 4 | 51"90 | 51.900 | 17 | @ | 1'44"90 | 52.450 | 12 | @ | @ | @ | @ | @ | 
 
  | 12 | ŽRŒû@çq | “ì•”¬ŠwZ | 3 | 54"06 | 54.060 | 21 | @ | 1'50"48 | 55.240 | 17 | @ | @ | @ | @ | @ | 
 
  | 14 | ’·‰ª@˜Ð‘¿ | ‹Ê쬊wZ | 4 | 51"83 | 51.830 | 16 | @ | 1'34"81 | 47.405 | 3 | @ | @ | @ | @ | @ | 
 
  | 16 | ¡ˆä@Œ’° | ìã‘æˆê¬ŠwZ | 5 | @ | @ | @ | @ | 1'37"73 | 48.865 | 5 | @ | @ | @ | @ | @ | 
 
  | 18 | Œ´@‘åáÁ | ìã‘æˆê¬ŠwZ | 2 | @ | @ | @ | @ | 1'59"27 | 59.635 | 22 | @ | @ | @ | @ | @ | 
 
  | 19 | ŸNˆä@‘‰l | ¡ˆäƒXƒP[ƒgƒNƒ‰ƒu | 4 | 1'01"85 | 61.850 | 31 | @ | @ | @ | @ | @ | @ | @ | @ | @ | 
 
  | 20 | ˆäo@N¬ | ¬ŠC¬ŠwZ | 5 | 50"95 | 50.950 | 15 | @ | @ | @ | @ | @ | @ | @ | @ | @ | 
 
  | 27 | ¬—Ñ@–«¶ | ²‹v•䬊wZ | 6 | 49"44 | 49.440 | 6 | @ | 1'40"17 | 50.085 | 7 | @ | @ | @ | @ | @ | 
 
  | 28 | •ŽÉ@—º—C | ÂÀ¬ŠwZ | 4 | 50"59 | 50.590 | 12 | @ | 1'41"84 | 50.920 | 9 | @ | @ | @ | @ | @ | 
 
  | 29 | ‰“ŽR@—IŠó | •xŽm‹g“cƒXƒs[ƒhƒXƒP[ƒgƒNƒ‰ƒu | 5 | 52"23 | 52.230 | 18 | @ | 1'46"95 | 53.475 | 14 | @ | @ | @ | @ | @ | 
 
  | 30 | Œ´“c@˜N | •xŽm‹g“cƒXƒs[ƒhƒXƒP[ƒgƒNƒ‰ƒu | 5 | 52"52 | 52.520 | 19 | @ | 1'52"24 | 56.120 | 19 | @ | @ | @ | @ | @ | 
 
  | 32 | ‰J‹{@~ | •xŽm‹g“cƒXƒs[ƒhƒXƒP[ƒgƒNƒ‰ƒu | 6 | 49"94 | 49.940 | 9 | @ | 1'44"56 | 52.280 | 11 | @ | @ | @ | @ | @ | 
 
  | 33 | ‰J‹{@ | •xŽm‹g“cƒXƒs[ƒhƒXƒP[ƒgƒNƒ‰ƒu | 4 | 1'02"24 | 62.240 | 32 | @ | 2'19"67 | 69.835 | 27 | @ | @ | @ | @ | @ | 
 
  | 37 | –ìŒû@q | ŽR’†¬ŠwZ | 6 | 50"00 | 50.000 | 10 | @ | 1'34"60 | 47.300 | 2 | @ | @ | @ | @ | @ | 
 
  | 38 | ”’{@˜@ˆŸ—¯ | ŽR’†¬ŠwZ | 6 | 58"98 | 58.980 | 27 | @ | 1'59"25 | 59.625 | 21 | @ | @ | @ | @ | @ | 
 
  | 39 | ‘åX@‰hŽi | ŽR’†¬ŠwZ | 5 | 50"73 | 50.730 | 14 | @ | 1'43"69 | 51.845 | 10 | @ | @ | @ | @ | @ | 
 
  | 40 | “nç³@b‰ê | ŽR’†¬ŠwZ | 5 | 1'05"46 | 65.460 | 34 | @ | 2'17"74 | 68.870 | 26 | @ | @ | @ | @ | @ | 
 
  | 43 | ‹e’r@—®“l | “쑊–جŠwZ | 6 | 49"76 | 49.760 | 7 | @ | 1'46"23 | 53.115 | 13 | @ | @ | @ | @ | @ | 
 
  | 45 | ‹g–{@˜a‹M | •xŽm‰ÍŒûŒÎƒXƒP[ƒgƒNƒ‰ƒu | 5 | 53"68 | 53.680 | 20 | @ | 1'50"22 | 55.110 | 16 | @ | @ | @ | @ | @ | 
 
  | 50 | ¬²–ì@y‘¿ | •xŽm‰ÍŒûŒÎƒXƒP[ƒgƒNƒ‰ƒu | 4 | 55"87 | 55.870 | 24 | @ | 1'50"03 | 55.015 | 15 | @ | @ | @ | @ | @ | 
 
  | 51 | ¬²–ì@´\˜Y | •xŽm‰ÍŒûŒÎƒXƒP[ƒgƒNƒ‰ƒu | 4 | 59"85 | 59.850 | 29 | @ | 2'05"50 | 62.750 | 24 | @ | @ | @ | @ | @ | 
 
  |  | 
 
  |  |  |  |  | ‚à‚Ç‚é | HOME | 2017Œ‹‰Êˆê—— |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |