| ‘æ36‰ñ•xŽm‹g“cŽs–¯ƒXƒP[ƒg‘å‰ï |  |  |  |  |  |  |  |  |  |  |  | 
 
  | @ | ’†Šw¶’jŽq | 500m | 1000m |  | 
 
  | ID | Ž@@–¼ | Š‘® | Šw”N | TIME | SCORE | RANK | ”õl | TIME | SCORE | RANK | ”õl |  | 
 
  | 1 | “y“c@W‘å | ‰ºz–K | 1 | 1'06"40 | 66.400 | 1 | @ | 1'55"14 | 57.570 | 1 | @ |  | 
 
  |  | 
 
  | @ | ¬’j—ƒI[ƒvƒ“ | 100M | 300M |  | 
 
  | ID | Ž@@–¼ | Š‘® | Šw”N | TIME | ”õl | TIME | ”õl |  | 
 
  | 26 | ŽO‰Y@éD“l | ‹g“c | 2 | 29.46 | @ | 1.38.13 | @ |  | 
 
  | 27 | ó–ì@—²· | ‹g“c | 1 | 32.57 | @ | 1.45.75 | @ |  | 
 
  | 71 | L£@—挋 | –¾Œ© | 1 | 22.78 | @ | 1.16.13 | @ |  | 
 
  | 70 | 쓇@‚‚®‚Ý | ƒ„ƒRƒu | —c’t‰€ | 15.69 | @ | 47.08 | @ |  | 
 
  | 81 | ƒRƒoƒ„ƒVƒJƒCƒg | ‹g“c¼ | 6 | 38.90 | @ | 1.39.77 | @ |  | 
 
  | 82 | ƒ}ƒlƒ„ƒ}ƒVƒIƒ“ | ‹g“c¼ | 6 | 51.51 | @ | 3.19.82 | @ |  | 
 
  | 83 | ƒIƒTƒJƒxƒŠƒ‡ƒEƒ^ | ‹g“c¼ | 6 | 34.47 | @ | 1.30.46 | @ |  | 
 
  | 24 | ¬–ì£@VŽu | ‹g“c¼ | 4 | @ | @ | 1.25.23 | @ |  | 
 
  |  | 
 
  |  |  |  |  | ‚à‚Ç‚é | HOME | 2017Œ‹‰Êˆê—— |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |